Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 24 March 2021.
All data on this page is as at 9:00 am on 24 March 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 202 | 262,081 |
Pacific peoples | 191 | 221,921 |
Asian | 514 | 294,951 |
European/other | 1,551 | 1,001,035 |
Unknown | 12 | 81,764 |
Total | 2,470 | 1,861,752 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 1 | 196 | 5 | 202 | 8.2% |
Pacific peoples | 2 | 188 | 1 | 191 | 7.7% |
Asian | 44 | 470 | 0 | 514 | 20.8% |
Middle Eastern, Latin American and African (MELAA) | 5 | 98 | 2 | 105 | 4.3% |
European or Other | 15 | 1413 | 18 | 1446 | 58.5% |
Unknown | 0 | 12 | 0 | 12 | 0.5% |
Total | 67 | 2377 | 26 | 2470 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 6 | 105 | 0 | 111 | 4.5% |
10 to 19 | 4 | 220 | 0 | 224 | 9.1% |
20 to 29 | 17 | 571 | 0 | 588 | 23.8% |
30 to 39 | 28 | 449 | 0 | 477 | 19.3% |
40 to 49 | 6 | 348 | 0 | 354 | 14.3% |
50 to 59 | 5 | 341 | 3 | 349 | 14.1% |
60 to 69 | 1 | 229 | 3 | 233 | 9.4% |
70 to 79 | 0 | 86 | 7 | 93 | 3.8% |
80 to 89 | 0 | 24 | 8 | 32 | 1.3% |
90+ | 0 | 4 | 5 | 9 | 0.4% |
Total | 67 | 2377 | 26 | 2470 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 26 | 1236 | 12 | 1274 | 52% |
Male | 41 | 1141 | 14 | 1196 | 48% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 67 | 2377 | 26 | 2470 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 1 | 0 |
10 to 19 | 3 | 1 |
20 to 29 | 7 | 1 |
30 to 39 | 17 | 1 |
40 to 49 | 17 | 3 |
50 to 59 | 28 | 4 |
60 to 69 | 23 | 4 |
70 to 79 | 18 | 4 |
80 to 89 | 8 | 0 |
90+ | 4 | 0 |
Total | 126 | 18 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 65 | 6 |
Male | 61 | 12 |
Total | 126 | 18 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 24 March 2021.
COVID-19 case details through 24 March 2021 (CSV, 163 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health Data Services team - [email protected]